


Technical data :
| Size | L | M | S |
| Paragliding | Yes | Yes | Yes |
| Paramotoring | Yes | Yes | Yes |
| Cells | 46 | 46 | 46 |
| Flat area | 28.00 m2 | 26.00 m2 | 24.00 m2 |
| Span | 13.00 m | 12.50 m | 12.00 m |
| Aspec ratio | 5.90 | 5.90 | 5.90 |
| Chord | 2.16 m | 2.08 m | 2.00 m |
| Flying weight mini | 100.00 kg | 85.00 kg | 70.00 kg |
| Flying weight Maxi | 125.00 kg | 110.00 kg | 90.00 kg |
| Extended PPG | 166.00 kg | 146.00 kg | 120.00 kg |
| Flying weight Optimal | 115.00 kg | 100.00 kg | 80.00 kg |
| Wing weight | 5.40 kg | 5.20 kg | 5.00 kg |
| Minimum sink rate | 0.90 m/s | 0.90 m/s | 0.90 m/s |
| Speed arms up | 39.00 km/h | 39.00 km/h | 39.00 km/h |
| Maximum speed | 47.00 km/h | 47.00 km/h | 47.00 km/h |
| Weave brand upper surface | Skysilk | Skysilk | Skysilk |
| Weave code upper surface | |||
| Weave weight upper surface | 35.00 g/m2 | 35.00 g/m2 | 35.00 g/m2 |
| Weave brand under surface | Skysilk | Skysilk | Skysilk |
| Weave code under surface | |||
| Weave weight under surface | 35.00 g/m2 | 35.00 g/m2 | 35.00 g/m2 |
| Upper twin | Aramide 1,3mm 130daN | Aramide 1,3mm 130daN | Aramide 1,3mm 130daN |
| Lower twin | Aramide 1,8mm 192daN | Aramide 1,8mm 192daN | Aramide 1,8mm 192daN |
| EN Homologation | EN C - LTF 2 (Click here to see the test...) |
EN C - LTF 2 (Click here to see the test...) |
EN C - LTF 2 (Click here to see the test...) |
| Remark | |||
| Price | 3250.00€ | 3250.00€ | 3250.00€ |
| < Prev | Next > |
|---|

