

|
"Get the Flash Player"
"to see this gallery."
|

Specifications :
| Size | 33 |
| Paragliding | Yes |
| Paramotoring | Yes |
| Cells | 46 |
| Flat area | 33.00 m2 |
| Span | 13.82 m |
| Aspec ratio | 5.50 |
| Chord | 3.06 m |
| Minimum in-flight weight | 100.00 kg |
| Maximum in-flight weight | 220.00 kg |
| Extended PPG | 293.00 kg |
| Optimal flying weight | 0.00 kg |
| Glider weight | 6.10 kg |
| Minimum sink rate | 1.30 m/s |
| Trim speed | 0.00 km/h |
| Top speed | 0.00 km/h |
| Upper surface cloth | Skysilk |
| Upper surface cloth code | |
| Upper surface cloth weight | 35.00 g/m2 |
| Lower surface cloth | Skysilk |
| Upper surface cloth code | |
| Upper surface cloth weight | 32.00 g/m2 |
| Upper lines | Aramide 1,3mm 130daN |
| Lower lines | Aramide 2,2mm 200daN |
| EN Homologation | EN-B (180 kg) EN-C (220 kg) (Click here to see the test...) |
| Notes | |
| Price | 2950.00€ |
| < Prev |
|---|

