

The multi purpose mini wing. Great for hike and fly or on your local sites, for fun and easy or XC flights, the AWAK will cover them all. Light, robust and well behaved, this wing is fast and delivers a sound performance. The 18 m2 AWAK is EN certified for a 60 to 105 Kg. weight range. It is a glider offering a new and broad array of flying capabilities to the foot-launch community.
"Your ITV Awak 14 has been a smash success here at Stanwell Sydney.
Yesterday, I was able to show the pilots here just how exceptional
this little speed wing is In an 11 Knot coastal onshore breeze, I
flew several kilometres along the coastal ridge. The Awak soared
above most of the hang-gliders ! And the speed was devastating,
overtaking most of the intermediate hg's (at their cruising/trim
speed). This little wing has become my pride and joy. It is far
superior to any other speed wing I know. But, it is a true soaring
speed wing, with excellent L/D, being ideal for coastal, laminar
soaring..."
Charly Booth. Sydney Australia
awakmaroc2
awak183
Awakmaroc
Specifications :
| Size | 14 | 16 | 18 |
| Paragliding | Yes | Yes | Yes |
| Paramotoring | No | No | Yes |
| Cells | 46 | 46 | 46 |
| Flat area | 14.00 m2 | 16.00 m2 | 18.00 m2 |
| Span | 8.91 m | 9.40 m | 10.10 m |
| Aspec ratio | 5.50 | 5.50 | 5.50 |
| Chord | 1.57 m | 1.70 m | 1.78 m |
| Minimum in-flight weight | 40.00 kg | 50.00 kg | 60.00 kg |
| Maximum in-flight weight | 75.00 kg | 85.00 kg | 105.00 kg |
| Extended PPG | 100.00 kg | 113.00 kg | 140.00 kg |
| Optimal flying weight | kg | kg | 0.00 kg |
| Glider weight | 3.20 kg | 3.40 kg | 3.60 kg |
| Minimum sink rate | 0.00 m/s | 0.00 m/s | 0.00 m/s |
| Trim speed | 0.00 km/h | 0.00 km/h | 48.00 km/h |
| Top speed | 0.00 km/h | 0.00 km/h | 0.00 km/h |
| Upper surface cloth | Skysilk | Skysilk | Skysilk |
| Upper surface cloth code | |||
| Upper surface cloth weight | 32.00 g/m2 | 32.00 g/m2 | 32.00 g/m2 |
| Lower surface cloth | Skysilk | Skysilk | Skysilk |
| Lower surface cloth code | |||
| Lower surface cloth weight | 32.00 g/m2 | 32.00 g/m2 | 32.00 g/m2 |
| Upper lines | Aramide 1,3mm 130daN | Aramide 1,3mm 130daN | Aramide 1,3mm 130daN |
| Lower lines | Aramide 1,8mm 192daN | Aramide 1,8mm 192daN | Aramide 1,8mm 192daN |
| EN Homologation | Not homologuate | Not homologuate | EN-C (Click here to see the test...) |
| Notes | |||
| Price | 2400.00€ | 2400.00€ | 2400.00€ |
| < Prev | Next > |
|---|

