

With such remarkable performance and exemplary behavior in turbulent air, the Jedi is a beautiful leisurely wing many pilots craving for long distance flights will surely appreciate for its handling ease, comfortable attitude in the air and docility in turbulent conditions. From the first cross-country to serious long distance flights, the Jedi – now EN B certified – is a solid and light glider built to last.

Specifications :
| Size | L | M | S | |
| Paragliding | Yes | Yes | Yes | |
| Paramotoring | Yes | Yes | Yes | |
| Cells | 55 | 55 | 55 | |
| Flat area | 27,5 m2 | 25 m2 | 23 m2 | |
| Span | 12.12 m | 11.62 m | 11.14 m | |
| Aspect ratio | 5.4 | 5.4 | 5.4 | |
| chord | 2.80 m | 2.67 m | 2.56 m | |
| Minimum in-flight weight | 95.00 kg | 80.00 kg | 60.00 kg | |
| Maximum in-flight weight | 120.00 kg | 100.00 kg | 85.00 kg | |
| Extended PPG | 160.00 kg | 133.00 kg | 113.00 kg | |
| Optimal flying weight | 105.00 kg | 90.00 kg | 80.00 kg | |
| Glider weight | 6,2 kg | 5,9 kg |
5,6 kg |
|
| Minimum sink rate | -1 m/s | -1 m/s | -1 m/s | |
| Trim speed | 40 km/h | 40 km/h | 40 km/h | |
| Top speed | 52 km/h | 52 km/h | 52 km/h | |
| Upper surface cloth | Skysilk | Skysilk | Skysilk | |
| Upper surface cloth code | ||||
| Upper surface cloth weight | 35.00g/m2 | 35.00 g/m2 | 35.00 g/m2 | |
| Lower surface cloth | Skysilk | Skysilk | Skysilk | |
| Upper surface cloth code | ||||
| Upper surface cloth weight | 35.00 g/m2 | 35.00 g/m2 | 35.00 g/m2 | |
| Upper lines | Aramide 1,3mm 130daN | Aramide 1,3mm 130daN | Aramide 1,3mm 130daN | |
| Lower lines | Aramide 1,8mm 192daN | Aramide 1,8mm 192daN | Aramide 1,8mm 192daN | |
| EN Homologation | EN B (Click here to see the test...) |
EN B (Click here to see the test...) |
EN B (Click here to see the test...) |
|
| Notes | ||||
| Price | 3150.00€ | 3150.00€ | 3150.00€ |
| < Prev | Next > |
|---|

