


Specification :
| Size | 40 |
| Paragliding | Yes |
| Paramotoring | Yes |
| Cells | 50 |
| Flat area | 40.00 m2 |
| Span | 14,50 m |
| Aspect ratio | 5,26 |
| Chord | 3,43 m |
| Flying weight mini | 120.00 kg |
| Flying weight maxi | 220.00 kg |
| Extended PPG | 293.00 kg |
| Wing weight | 8,2kg |
| Minimum sink rate | 1.00 m/s |
| Speed arms up | 38.00 km/h |
| Maximum speed | 50.00 km/h |
| Upper surface cloth brand name | Dominicotex |
| Cloth identification code | |
| Cloth weight | 35.00 g/m2 |
| Intrados cloth brand name | Dominicotex |
| Cloth identification code | |
| Cloth weight | 35.00 g/m2 |
| Upper lines | Aramide 1,6mm |
| Lower lines | Aramide 2,4mm |
| Certification | EN B (Click here to see the test...) |
| Price | 3650 € |
| < Prev | Next > |
|---|

