


Specifications:
| Size | L | M | S | |
| Paragliding | uncertified | uncertified | uncertified | |
| Paramotoring | yes | yes | yes | |
| Cells | 57 | 57 | 57 | |
| Flat area | 25 m2 | 22m2 | 19,1 m2 | |
| Span | 11,7 m | 11 m | 10,2 m | |
| Aspec ratio | 5,5 | 5,5 | 5.5 | |
| Chord | 2.63 m | 2,47 m | 2,3 m | |
| Minimum in-flight weight | 80.00 kg | 65.00 kg | 50.00 kg | |
| Maximum in-flight weight | 105.00 kg | 85.00 kg | 65.00 kg | |
| Extented flying weight | 150.00 kg | 130.00 kg | 100.00 kg | |
| Glider weight | 5,6 kg | 5,4 kg | 5,1 kg | |
| Minimum sink rate | ||||
| Trim speed | 42.00 km/h | 42.00 km/h | 42.00 km/h | |
| Maximum speed | 62.00 km/h | 62.00 km/h | 62.00 km/h | |
| Upper surface cloth | Skytex Porcher | Skytex Porcher | Skytex Porcher | |
| Upper surface cloth code | ||||
| Upper surface cloth weight | 40.00 g/m2 | 40.00 g/m2 | 40.00 g/m2 | |
| Lower surface cloth | Skytex Porcher | Skytex Porcher | Skytex Porcher | |
| Lower surface cloth code | ||||
| Lower surface cloth weight | 40.00 g/m2 | 40.00 g/m2 | 40.00 g/m2 | |
| Upper lines | Aramide 1,3mm 130daN | Aramide 1,3mm 130daN | Aramide 1,3mm 130daN | |
| Lower lines | Aramide 1,8mm 130daN | Aramide 1,8mm 192daN | Aramide 1,8mm 192daN | |
| EN Homologation | EN 926-1 (structure) |
EN 926-1 (structure) |
EN 926-1 (structure) |
|
| Notes | ||||
| Price | 3250 € | 3250 € | 3250 € |
| < Prev | Next > |
|---|

